Market of used machines
2007-09-03 |
| |
MF-Induction Furnace Plant 2x5to | Built in | 1998 |
| Manufacturer: | Junker |
inquiry to: | Throughput: | |
TCT Tesic GmbH | Specs.: | Capacity: 2 x 5.000 kg |
2007-09-03 |
| |
NF-Induction Furnace Plant 20 to | Built in | 1973 |
| Manufacturer: | ABB/BBC |
inquiry to: | Throughput: | |
TCT Tesic GmbH | Specs.: | consisting of: |
2007-09-03 |
| |
MF-Induction Melting Plant 2 x 5to (Refurbished) | Built in | 1989 |
| Manufacturer: | Inductotherm |
inquiry to: | Throughput: | |
TCT Tesic GmbH | Specs.: | mainly consisting of: |
2007-09-03 |
| |
MF-Induction Furnace 8 to | Built in | 1997 |
| Manufacturer: | Inductotherm |
inquiry to: | Throughput: | |
TCT Tesic GmbH | Specs.: | Plant mainly consists of: |
2007-09-03 |
| |
MF-Induction Furnace Plant | Built in | 1995 |
| Manufacturer: | Junker |
inquiry to: | Throughput: | |
TCT Tesic GmbH | Specs.: | Capacity: 5.000 kg |
2007-09-03 |
| |
3-Freq.-Cruible-Furnace 2 x 1,2 to | Built in | 1980 |
| Manufacturer: | Junker |
inquiry to: | Throughput: | |
TCT Tesic GmbH | Specs.: | mainly consists of: |
2007-09-03 |
| |
Hanger Type Pouring Units | Built in | 1998 |
| Manufacturer: | Foundry Automation |
inquiry to: | Throughput: | |
TCT Tesic GmbH | Specs.: | consisting of: |
2007-09-03 |
| |
Traveling Pouring Machine 1000 kg | Built in | 2000 (neuwertig) |
| Manufacturer: | Foundry Automation |
inquiry to: | Throughput: | |
TCT Tesic GmbH | Specs.: | Mainly consisting of: |
2007-09-03 |
| |
Continius Mixer 15 t/h | Built in | 84/03 |
| Manufacturer: | GFA |
inquiry to: | Throughput: | |
TCT Tesic GmbH | Specs.: | electrical connected load approx. 20 kW |
2007-09-03 |
|
|
Sand Plant 50 to/h | Built in | 1983/1990 |
| Manufacturer: | WEBAC/SIMPSON/DISA |
inquiry to: | Throughput: | |
TCT Tesic GmbH | Specs.: | consisting of: |
2007-09-03 |
| |
Polygonal Sieve | Built in | 1997 |
| Manufacturer: | Webac |
inquiry to: | Throughput: | |
TCT Tesic GmbH | Specs.: | - Capacity at a mesh size of 12 x12 mm: appr. 70 m²/h |
2007-09-03 |
|
|
Chamber Type Annealing Furnace | Built in | 1996 |
| Manufacturer: | IOB |
inquiry to: | Throughput: | |
TCT Tesic GmbH | Specs.: | Charging material: GG and GGG |
2007-09-03 |
| |
Amine Gasing Device | Built in | 1991 |
| Manufacturer: | Lüber |
inquiry to: | Throughput: | |
TCT Tesic GmbH | Specs.: | heater: 8 Kw, 380/220 V, 50 Hz, |
2007-09-03 |
| |
Core Sand Preparation and Distribution Plant | Built in | 1991 |
| Manufacturer: | Michel |
inquiry to: | Throughput: | |
TCT Tesic GmbH | Specs.: | Capacity: max. 100 kg. each charge |
2007-09-03 |
|
|
DISA - Moulding Line | Built in | 1986 |
| Manufacturer: | DISA Denmark |
inquiry to: | Throughput: | |
TCT Tesic GmbH | Specs.: | mainly consisting of: |
2007-09-03 |
| |
Manipulator 80 kg | Built in | 1980 |
| Manufacturer: | Thyssen Henschel |
inquiry to: | Throughput: | |
TCT Tesic GmbH | Specs.: | Lenghts of shoulder arm: 1800 mm |
2007-09-03 |
| |
Manipulator 220 kg | Built in | 1981 |
| Manufacturer: | Thyssen Henschel |
inquiry to: | Throughput: | |
TCT Tesic GmbH | Specs.: | Lenghts of shoulder arm: 2100 mm |
2007-09-03 |
|
|
Filterplant | Built in | 1998 |
| Manufacturer: | Löhr |
inquiry to: | Throughput: | |
TCT Tesic GmbH | Specs.: |
2005-07-11 |
| |
Core Shooter Machine | Built in | 1986 |
| Manufacturer: | HANSBERG |
inquiry to: | Throughput: | |
Nicolas L. Epiphaniou | Specs.: | serial no. 28 |
2005-07-11 |
| |
Core Shooter Machine | Built in | 1990 |
| Manufacturer: | HANSBERG |
inquiry to: | Throughput: |
|
Nicolas L. Epiphaniou | Specs.: | serial no. 21 |
2005-07-11 |
| |
Muller Mixer KB 40 | Built in |
|
| Manufacturer: | RICHARDS (Vulcan) |
inquiry to: | Throughput: |
|
Nicolas L. Epiphaniou | Specs.: | Serial no. 8102 |
2005-11-14 |
| |
Shoot Blast Machine | Built in |
|
| Manufacturer: | PANGBORN |
inquiry to: | Throughput: |
|
Nicolas L. Epiphaniou | Specs.: |
2005-07-11 |
|
|
gas-fired billet heater plant | Built in | 1999 |
| Manufacturer: | JUNKER |
inquiry to: | Throughput: | Heating of approx. 3 tonnes/hr of MS58 to 750°C |
OTTO-JUNKER GmbH | Specs.: | Billet diameter: 254-320 mm Equipment Components: Feeding device, discharge gripper, roller conveyor in the heater, preheat chamber, direct gas-fired heating section with flat flame burner and combustion ari preaheating, divided into three control zones with their own temperature measuring devices as well as the associated switchgear with Siemens PLC (S/) and an operator control panel (OP27) |
2005-06-08 |
|
|
shotblasting machine | Built in | 2004 |
| Manufacturer: | Wire Mesh Belt Machine RDGE 800-4 |
| Capacity: |
|
Rösler Oberflächentechnik GmbH | Specs.: | Continuous Conveyor Through Feed SBM 1520 Working hours 100 h |
2005-06-08 |
|
|
shotblasting machine | Built in | 2002 |
| Manufacturer: |
|
| Capacity: |
|
Rösler Oberflächentechnik GmbH | Specs.: | Wire Mesh Belt Machine RDGE 800-4 Working hours 1000 h |
2005-06-08 |
|
|
shotblasting machine | Built in | 2002/2003 |
| Manufacturer: |
|
| Capacity: | machine for exhibitions, 0 |
Rösler Oberflächentechnik GmbH | Specs.: | Blasting Cabinet ST 1000 PS |
2005-06-08 |
|
|
shotblasting machine | Built in | 2002/2003 |
| Manufacturer: | Tumble Belt Batch Machine RMBC 2.1 |
| Capacity: | machine for exhibitions, |
Rösler Oberflächentechnik GmbH | Specs.: |
|
2005-07-11 |
| |
Sand Mixer | Built in |
|
| Manufacturer: | FTL (Foundry & Technical Liaison Ltd) |
inquiry to: | Throughput: |
|
Nicolas L. Epiphaniou | Specs.: |
2005-04-01 |
|
|
Induction furnace plant | Built in | 1980 |
| Manufacturer: | JUNKER |
inquiry to: | Capacity: | 2 to, 600 kW |
OTTO-JUNKER GmbH | Specs.: | with switchgear, operator-cubicle, capacitor unit, high-voltage |




tct-tesic.com
Click here to list your Equipment